<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>impworks &#187; video</title>
	<atom:link href="http://www.impworks.co.uk/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impworks.co.uk</link>
	<description>Mark Caldwell&#039;s Personal Website</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rotating Star Field II</title>
		<link>http://www.impworks.co.uk/2010/01/rotating-star-field-ii/</link>
		<comments>http://www.impworks.co.uk/2010/01/rotating-star-field-ii/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:30:04 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5812</guid>
		<description><![CDATA[Last week I posted a Rotating Star Field. I&#8217;ve enhanced the script that builds the Vue scene from the star data to approximate the colour of the stars from their spectra and to size them relative to each other too. Unfortunately the high quality, uncompressed render comes in at about 1.2GB and I&#8217;ve yet to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/91D1qrM0Y98&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/91D1qrM0Y98&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Last week I posted a Rotating Star Field.  I&#8217;ve enhanced the script that builds the Vue scene from the star data to approximate the colour of the stars from their spectra and to size them relative to each other too.  Unfortunately the high quality, uncompressed render comes in at about 1.2GB and I&#8217;ve yet to manage to upload it onto YouTube without some loss of quality.  The version embedded above looks pretty good full screen but the colours have unfortunately been lost somewhere in the compression and transmission of the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2010/01/rotating-star-field-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos now on YouTube</title>
		<link>http://www.impworks.co.uk/2009/11/videos-now-on-youtube/</link>
		<comments>http://www.impworks.co.uk/2009/11/videos-now-on-youtube/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:39:41 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[impworks]]></category>
		<category><![CDATA[impworks site news]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5538</guid>
		<description><![CDATA[Various test animations I&#8217;ve made are now on the impworks YouTube channel. I&#8217;ve been back to the posts they come from and added the embeded videos in. One day I may make a video that lasts a little bit longer than these tiny little things do.]]></description>
			<content:encoded><![CDATA[<p>Various test animations I&#8217;ve made are now on the <a href="http://www.youtube.com/impworks">impworks YouTube channel</a>.  I&#8217;ve been back to the posts they come from and added the embeded videos in.  One day I may make a video that lasts a little bit longer than these tiny little things do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/11/videos-now-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Material Layer Tutorial Video</title>
		<link>http://www.impworks.co.uk/2009/08/add-material-layer-tutorial-video/</link>
		<comments>http://www.impworks.co.uk/2009/08/add-material-layer-tutorial-video/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:42:49 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5211</guid>
		<description><![CDATA[I&#8217;ve made a short tutorial video which hopefully demonstrates how to edit the addlayertoall.py python script for Vue]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a short tutorial video which hopefully demonstrates how to <a href="/vue/vue-python-scripts/add-material-layer/">edit the addlayertoall.py python script for Vue</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PKDTt7HqM4M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/PKDTt7HqM4M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/08/add-material-layer-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

