<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>impworks &#187; Python Script</title>
	<atom:link href="http://www.impworks.co.uk/tag/python-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impworks.co.uk</link>
	<description>Mark Caldwell&#039;s Personal Website</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nicer Python Display: The Results are In</title>
		<link>http://www.impworks.co.uk/2010/07/nicer-python-display-the-results-are-in/</link>
		<comments>http://www.impworks.co.uk/2010/07/nicer-python-display-the-results-are-in/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:51:41 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[impworks]]></category>
		<category><![CDATA[impworks site news]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=6692</guid>
		<description><![CDATA[Thanks to everyone who voted on my Nicer Python Display poll. I&#8217;ll start looking at updating all of the python script pages on my site to use the new, improved formatting.]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who voted on my <a href="/2010/07/nicer-python-display/">Nicer Python Display poll</a>.  I&#8217;ll start looking at updating all of the python script pages on my site to use the new, improved formatting.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2010/07/nicer-python-display-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicer Python Display</title>
		<link>http://www.impworks.co.uk/2010/07/nicer-python-display/</link>
		<comments>http://www.impworks.co.uk/2010/07/nicer-python-display/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:10:02 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[impworks]]></category>
		<category><![CDATA[impworks site news]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[python scripts]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=6537</guid>
		<description><![CDATA[I&#8217;ve wanted to improve the display of the code for my Vue python scripts here for quite awhile but I was never entirely happy with the code highlighters I&#8217;d tried. I&#8217;ve installed and fiddled with a new one tonight and I think I like it but since its really for you (well at least if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wanted to improve the display of the code for my <a href="/vue/vue-python-scripts/">Vue python</a> scripts here for quite awhile but I was never entirely happy with the code highlighters I&#8217;d tried.  I&#8217;ve installed and fiddled with a new one tonight and I think I like it but since its really for you (well at least if your here to look at my Vue python scripts) I thought I&#8217;d run a little poll to see what you think.</p>
<p>The new style can be seen on <a href="/vue/vue-python-scripts/terrain-matcher/">Terrain Matcher</a> while the old style can be seen on <a href="/vue/vue-python-scripts/ecorotate/">EcoRotate</a>.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The poll will run for a week and at the end of the week if the vote is in favour of the new style I&#8217;ll update the other python script pages to match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2010/07/nicer-python-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Add Material Layer Scripts</title>
		<link>http://www.impworks.co.uk/2009/09/updated-add-material-layer-scripts/</link>
		<comments>http://www.impworks.co.uk/2009/09/updated-add-material-layer-scripts/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:02:56 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[python scripts]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5339</guid>
		<description><![CDATA[I&#8217;ve just uploaded version 0.4 of my python scripts for Vue that add material layers to all the materials in a scene. This release includes a new script which adds a material layer at the top of the list of layers so long as the material doesn&#8217;t include any nodes attached to the Transparency output [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just uploaded version 0.4 of my python scripts for Vue that add material layers to all the materials in a scene.  This release includes a new script which adds a material layer at the top of the list of layers so long as the material doesn&#8217;t include any nodes attached to the Transparency output node.  Hopefully this script should be useful for anyone wanting to toon there scene.  You can see the code and download the scripts from the <a href="/vue/vue-python-scripts/add-material-layer/">Add Material Layer</a> page in my vue python section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/09/updated-add-material-layer-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Material Layers Updated</title>
		<link>http://www.impworks.co.uk/2009/09/add-material-layers-updated/</link>
		<comments>http://www.impworks.co.uk/2009/09/add-material-layers-updated/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:32:37 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5248</guid>
		<description><![CDATA[I&#8217;ve updated the Add Material Layers python script for Vue I released last week and added a second script. The original script added the layer at the bottom of all the layers. The new script adds a layer at the top.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the <a href="/vue/vue-python-scripts/add-material-layer/">Add Material Layers python script for Vue</a> I released last week and added a second script.  The original script added the layer at the bottom of all the layers.  The new script adds a layer at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/09/add-material-layers-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Save and Load Camera Animation Scripts</title>
		<link>http://www.impworks.co.uk/2009/09/updated-save-and-load-camera-animation-scripts/</link>
		<comments>http://www.impworks.co.uk/2009/09/updated-save-and-load-camera-animation-scripts/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:19:56 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[Vladimir Chopine]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5242</guid>
		<description><![CDATA[After a request for improved features from Vladimir Chopine I&#8217;ve updated my Save and Load camera animation python scripts for Vue to cover more than just position and rotation. They now handle Depth of Field, Exposure, Focal Length, Focus Distance, Lens Aberration, Horizontal Film Shift and Vertical Film Shift. They should work with both animated [...]]]></description>
			<content:encoded><![CDATA[<p>After a request for improved features from Vladimir Chopine I&#8217;ve updated my <a href="/vue/vue-python-scripts/save-and-load-camera-animation/">Save and Load camera animation python scripts for Vue</a> to cover more than just position and rotation.  They now handle Depth of Field, Exposure, Focal Length, Focus Distance, Lens Aberration, Horizontal Film Shift and Vertical Film Shift.  They should work with both animated and still cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/09/updated-save-and-load-camera-animation-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Material Layer Tutorial Video</title>
		<link>http://www.impworks.co.uk/2009/08/add-material-layer-tutorial-video/</link>
		<comments>http://www.impworks.co.uk/2009/08/add-material-layer-tutorial-video/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:42:49 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5211</guid>
		<description><![CDATA[I&#8217;ve made a short tutorial video which hopefully demonstrates how to edit the addlayertoall.py python script for Vue]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a short tutorial video which hopefully demonstrates how to <a href="/vue/vue-python-scripts/add-material-layer/">edit the addlayertoall.py python script for Vue</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PKDTt7HqM4M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/PKDTt7HqM4M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/08/add-material-layer-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Vue Python Pages and New Scripts</title>
		<link>http://www.impworks.co.uk/2009/08/more-vue-python-pages-and-new-scripts/</link>
		<comments>http://www.impworks.co.uk/2009/08/more-vue-python-pages-and-new-scripts/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:24:23 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[bump mapping]]></category>
		<category><![CDATA[mapping modes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5179</guid>
		<description><![CDATA[I&#8217;ve added not one, not two but six new and one revised python scripts for use with Vue tonight. I&#8217;ve also really been on the ball and added the pages for them straight away too. There are three entirely new scripts to switch Vue&#8217;s Bump Mapping on selected objects: one to make the mapping negative, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added not one, not two but six new and one revised python scripts for use with Vue tonight.  I&#8217;ve also really been on the ball and added the pages for them straight away too.</p>
<p>There are three entirely new scripts to <a href="/vue/vue-python-scripts/switch-vue-bump-mapping-python-script/">switch Vue&#8217;s Bump Mapping</a> on selected objects: one to make the mapping negative, one to make it positive and one to invert it.</p>
<p>There are also three new scripts and one revised script to <a href="/vue/vue-python-scripts/switch-mapping-of-images-in-vue-materials/">switch between the four different mapping modes for images in materials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/08/more-vue-python-pages-and-new-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Page for EcoRotate Python Script</title>
		<link>http://www.impworks.co.uk/2009/08/added-page-for-ecorotate-python-script/</link>
		<comments>http://www.impworks.co.uk/2009/08/added-page-for-ecorotate-python-script/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:54:28 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[impworks]]></category>
		<category><![CDATA[impworks site news]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5144</guid>
		<description><![CDATA[Keeping up the momentum from yesterday I&#8217;ve added a new page for my EcoRotate python script for Vue.]]></description>
			<content:encoded><![CDATA[<p>Keeping up the momentum from yesterday I&#8217;ve added a new page for my <a href="/vue/vue-python-scripts/ecorotate/">EcoRotate python script for Vue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/08/added-page-for-ecorotate-python-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Page for EcoSystem Vertical Scatter Script</title>
		<link>http://www.impworks.co.uk/2009/08/added-page-for-ecosystem-vertical-scatter-script/</link>
		<comments>http://www.impworks.co.uk/2009/08/added-page-for-ecosystem-vertical-scatter-script/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:06:50 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[impworks]]></category>
		<category><![CDATA[impworks site news]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[EcoSystem]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5137</guid>
		<description><![CDATA[I&#8217;m slowly working through old blog posts creating pages for scripts and other bits and stuff that deserve to have more permanant pages so that they can easily be found. Tonight I&#8217;ve added one for the EcoSystem Vertical Scatter Script I wrote a couple of years ago.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m slowly working through old blog posts creating pages for scripts and other bits and stuff that deserve to have more permanant pages so that they can easily be found.  Tonight I&#8217;ve added one for the <a title="Vue EcoSystem Vertical Scatter Python Script for Vue Infinite and Vue xStream" href=" /vue/vue-python-scripts/ecosystem-vertical-scatter/">EcoSystem Vertical Scatter Script</a> I wrote a couple of years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/08/added-page-for-ecosystem-vertical-scatter-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vue Switch Mapping Python Script</title>
		<link>http://www.impworks.co.uk/2009/08/vue-switch-mapping-python-script/</link>
		<comments>http://www.impworks.co.uk/2009/08/vue-switch-mapping-python-script/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:27:33 +0000</pubDate>
		<dc:creator>impworks</dc:creator>
				<category><![CDATA[Vue]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.impworks.co.uk/?p=5116</guid>
		<description><![CDATA[Here is a little python script for Vue Infinite and xStream to switch the mapping of all the images used in the selected objects materials to bicubic mapping. I&#8217;ve tested it using Vue 7 Infinite. The script is more of an experiment towards a bigger script to work with the images in Vue materials to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little python script for Vue Infinite and xStream to switch the mapping of all the images used in the selected objects materials to bicubic mapping.  I&#8217;ve tested it using Vue 7 Infinite.  The script is more of an experiment towards a bigger script to work with the images in Vue materials to check out how to find and then fiddle with the nodes that make up a material in Vue.</p>
<p><a href="/works/vuepythonscripts/switchmapping.zip">Switch Image Mapping</a> (2k Zip Archive Released)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impworks.co.uk/2009/08/vue-switch-mapping-python-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

